Sections

Participating Servers  (Miscellaneous Statistics)

Tracking 55,093 players (341 new players last 24h) with 5,104,762 kills and 1,763,922 headshots (35%) on 1 servers
Server Address Map Time Players
ДЕТИ 90-X #1 [PUBLIC] |СКИНЫ ОРУЖИЯ| 46.174.54.207:27777 de_mirage 00:38:44h 46/64
Server Address Map Time Players
ДЕТИ 90-X #1 [PUBLIC] |СКИНЫ ОРУЖИЯ| 46.174.54.207:27777 de_mirage 00:38:44h 46/64
# Player Frags Hs Hpk Assists Rounds Wins Acc Lat Time +/- Skill Position
1  :DREAMTEAM PEDRO PEDRO 66 : 33 22 33% 13 22 12 118% 45 01:33:11h 504 1,619 17
2  :DREAMTEAM OREKH93 48 : 31 16 33% 17 23 12 54% 66 01:23:02h 383 1,567 23
3  -=SpecTRe=- (Mr Anderson) 45 : 24 17 38% 7 22 8 20% 94 00:39:31h 147 1,147 108
4  †WG† Yamaha№1 41 : 21 11 27% 9 23 13 16% 51 06:03:25h 1,119 2,119 5
5  D90X.RU LOL-96 34 : 36 14 41% 15 22 9 23% 40 00:41:00h 88 1,212 83
6  ♡ NATALY ♡ 34 : 28 6 18% 7 22 13 17% 81 02:47:20h 223 1,379 43
7  KaRaT 27 : 25 11 41% 11 23 13 41% 94 01:05:12h 136 1,267 68
8  *I am Nigan* 27 : 29 7 26% 11 23 8 8% 48 01:10:32h 114 1,114 136
9  -=KOT=- 26 : 27 9 35% 11 16 8 21% 92 00:31:55h 68 1,853 10
10  TRANZISTOR 24 : 22 9 38% 6 22 8 17% 63 01:17:14h 117 1,117 132
11  :DREAMTEAM БОТ Серёженька 22 : 26 3 14% 5 19 8 13% 37 00:35:01h 53 1,075 188
12  КАБАРДИНЕЦ_1992 17 : 24 8 47% 7 22 8 25% 83 01:57:26h 144 1,185 94
13  ♣ 𝕷𝕰𝖃𝖀𝕾 ♣ 16 : 33 4 25% 7 23 8 15% 59 01:49:35h 134 1,134 117
14  vistu 14 : 31 4 29% 1 22 8 12% 128 04:11:45h 234 1,234 79
15  Den_Grin20 11 : 27 5 45% 11 23 8 20% 90 00:40:14h 37 1,128 122
16  ruslan>днр 10 : 38 3 30% 9 23 8 13% 60 03:30:35h 110 1,110 142
17  donk 9 : 12 5 56% 1 7 3 5% 54 00:15:08h 29 1,029 296
18  s7k Мой пк 6 : 6 2 33% - 5 3 13% 51 00:09:11h 24 1,579 22
19  -=BUNNY=- 6 : 6 3 50% 3 5 3 25% 89 00:12:03h 30 1,030 291
20  БУЧО 6 : 19 3 50% 5 16 8 7% 78 00:32:06h 27 1,027 309
21  -=Lena=- 5 : 17 2 40% 1 16 8 5% 98 00:32:29h 24 1,024 322
Counter-Terrorist (12 Wins) 494 : 515 164 36% - 399 177 23% 71 1d 07:37h - 1,283 124
1  t1hobor 76 : 32 23 30% 19 23 6 34% 36 00:49:32h 309 1,309 59
2  lizаl рizdu laflare 45 : 14 19 42% 6 22 12 19% 31 00:58:52h 154 1,154 103
3  ИИИтан УУУинтерс 43 : 21 11 26% 12 23 12 16% 66 04:07:58h 583 1,583 21
4  waikawa 40 : 20 7 18% 3 23 10 31% 53 01:17:32h 213 1,244 78
5  АнтиДОНАТЕР 33 : 28 11 33% 10 23 12 17% 51 01:08:09h 108 1,108 144
6  PUSSY DESTROYER 31 : 20 6 19% 12 22 12 22% 83 01:19:40h 156 1,156 102
7  ааааа 28 : 26 8 29% 6 23 10 18% 45 02:44:36h 208 1,353 51
8  fov360° >xaura< 25 : 10 11 44% 5 10 5 15% 105 00:19:58h 77 1,266 69
9  adskiy_tim 22 : 14 6 27% 5 22 5 24% 49 04:29:43h 534 2,088 6
10  p0hm3l.- 21 : 11 9 43% 5 9 5 18% 33 00:18:28h 63 1,063 206
11  Skele 20 : 23 2 10% 6 23 12 20% 153 00:42:12h 49 1,089 161
12  пидоры включите микрофон 12 : 15 3 25% 7 12 5 25% 173 00:22:56h 24 1,339 54
13  Hollywood 9 : 7 4 44% 1 11 4 10% 50 00:22:06h 28 1,028 301
14  mc_NegAtIv 8 : 7 1 12% 3 5 2 15% 77 00:11:12h 21 1,038 264
15  plumba 4 : 8 0 - 2 7 4 8% 76 00:13:19h 9 1,004 493
16  _MiXeR_ 4 : 14 2 50% 3 9 5 14% 96 00:19:27h 1 1,001 533
17  crash 3 : 2 0 - - 3 0 10% 52 00:04:59h 11 1,011 419
18  HOME 1 : 4 0 - - 7 4 20% 34 00:15:20h 8 1,008 457
19  CSGO-Download.ru 0 : 0 0 - - 1 0 - 56 00:00:47h - 1,001 530
20  SKELETON | Костянио 0 : 0 0 - - 1 0 - 135 00:00:53h - 1,000 -
Terrorist (7 Wins) 425 : 276 123 30% - 279 125 19% 73 20:07:39h - 1,192 213
1  Zikfred 28 : 23 2 7% 16 22 12 7% 51 01:52:07h 148 1,229 80
2  Hafid 13 : 11 8 62% - 8 3 18% 124 00:17:45h 42 1,042 251
3  DINKOV 6 : 20 2 33% 6 18 5 19% 114 00:59:16h 44 1,044 247
4  CSGO-Download.ru 0 : 0 0 - - 1 0 - 67 00:02:55h - 1,024 319
5  ВагнерW2255 0 : 0 0 - - 3 0 - 39 11:51:40h 467 1,467 31

Daily Awards (Overview)

Award Winner (Thursday, Apr 18, 2024) Today's Leader
AK-47 Not awarded Not awarded
AUG Not awarded Not awarded
AWP Not awarded Not awarded
Bayonet Not awarded Not awarded
Bowie Knife Not awarded Not awarded
Butterfly Knife Not awarded Not awarded
CZ75A Not awarded Not awarded
Desert Eagle Not awarded Not awarded
Dual Berettas Not awarded Not awarded
Falchion Knife Not awarded Not awarded
FAMAS Not awarded Not awarded
Five-SeveN Not awarded Not awarded
Flip Knife Not awarded Not awarded
G3SG1 Not awarded Not awarded
Galil AR Not awarded Not awarded
Glock-18 Not awarded Not awarded
Gut Knife Not awarded Not awarded
High Explosive Grenade Not awarded Not awarded
Huntsman Knife Not awarded Not awarded
Karambit Not awarded Not awarded
Kill Assists Not awarded Not awarded
Knife Not awarded Not awarded
Longest Kill Streak Not awarded Not awarded
Longest Play Time Not awarded Not awarded
M249 Not awarded Not awarded
M4A1-S Not awarded Not awarded
M4A4 Not awarded Not awarded
M9 Bayonet Not awarded Not awarded
MAC-10 Not awarded Not awarded
MAG-7 Not awarded Not awarded
Most Damage Not awarded Not awarded
Most Deaths Not awarded Not awarded
Most Headshots Not awarded Not awarded
Most Improved Player Not awarded Not awarded
Most Kills Not awarded Not awarded
Most Suicides Not awarded Not awarded
MP5-SD Not awarded Not awarded
MP7 Not awarded Not awarded
MP9 Not awarded Not awarded
Navaja Knife Not awarded Not awarded
Negev Not awarded Not awarded
Nova Not awarded Not awarded
P2000 Not awarded Not awarded
P250 Not awarded Not awarded
P90 Not awarded Not awarded
PP-Bizon Not awarded Not awarded
R8 Revolver Not awarded Not awarded
Sawed-Off Not awarded Not awarded
SCAR-20 Not awarded Not awarded
SG 553 Not awarded Not awarded
Shadow Daggers Not awarded Not awarded
SSG 08 Not awarded Not awarded
Stiletto Knife Not awarded Not awarded
Talon Knife Not awarded Not awarded
Tec-9 Not awarded Not awarded
Top Defuser Not awarded Not awarded
Top Demolitionist Not awarded Not awarded
Top Hostage Killer Not awarded Not awarded
Top Hostage Rescuer Not awarded Not awarded
UMP-45 Not awarded Not awarded
Ursus Knife Not awarded Not awarded
USP-S Not awarded Not awarded
XM1014 Not awarded Not awarded
Zeus x27 Not awarded Not awarded